Taxes
Property/County Taxes
The following breakdown represents the county taxes paid by Gun Barrel City residents and businesses:
County Tax Rate | Percentage |
---|---|
General Fund | 0.3929 |
FMFC | 0.059329 |
Road & Bridge | 0.025715 |
Trinity Valley Community College | 0.138540 |
Mabank ISD | 1.295 |
Total | 1.911484 |
Sales Tax Rate
The current sales tax rate for Gun Barrel City is 8.25%. In Texas, the majority of grocery items are not subject to sales tax.
State Sales Tax Rate | Percentage |
---|---|
State | 6.25 |
City | 1.50 |
Streets | .25 |
EDC | .25 |
Total | 8.25 |
Income Taxes
Individuals in Texas are not subject to income tax.